
El Fifa 19 ya está muy cerca, el 13 de septiembre sale la demo y el 28 del mismo la versión completa. Como es costumbre, EA Sports ya reveló quienes son los 100 mejores jugadores para esta edición.
El Top 3 no trae ninguna sorpresa, aunque hay algunos jugadores que sorprenden por su posición en el ranking.
[URIS id=981]
Los 100 Mejores de Fifa 19
| Rank | Jugador | FIFA 19 | FIFA 18 |
| 1 | Cristiano Ronaldo (Juventus) | 94 | 94 |
| 2 | Lionel Messi (Barcelona) | 94 | 93 |
| 3 | Neymar (Paris Saint-Germain) | 92 | 92 |
| 4 | Luka Modric (Real Madrid) | 91 | 89 |
| 5 | Kevin De Bruyne (Manchester City) | 91 | 89 |
| 6 | Eden Hazard (Chelsea) | 91 | 90 |
| 7 | Sergio Ramos (Real Madrid) | 91 | 90 |
| 8 | Luis Suarez (Barcelona) | 91 | 92 |
| 9 | David De Gea (Manchester United) | 91 | 90 |
| 10 | Toni Kroos (Real Madrid) | 90 | 90 |
| 11 | Robert Lewandowski (Bayern Munich) | 90 | 91 |
| 12 | Manuel Neuer (Bayern Munich) | 90 | 92 |
| 13 | Diego Godin (Atletico Madrid) | 90 | 88 |
| 14 | Thibaut Courtois (Real Madrid) | 90 | 89 |
| 15 | Jan Oblak (Atletico Madrid) | 90 | 88 |
| 16 | N’Golo Kante (Chelsea) | 89 | 87 |
| 17 | Harry Kane (Tottenham) | 89 | 86 |
| 18 | Antoine Griezmann (Atletico Madrid) | 89 | 88 |
| 19 | Giorgio Chiellini (Juventus) | 89 | 89 |
| 20 | Sergio Aguero (Manchester City) | 89 | 89 |
| 21 | Paulo Dybala (Juventus) | 89 | 88 |
| 22 | Edinson Cavani (Paris Saint-Germain) | 89 | 87 |
| 23 | Mats Hummels (Bayern Munich) | 89 | 88 |
| 24 | David Silva (Manchester City) | 89 | 87 |
| 25 | Marc-Andre ter Stegen (Barcelona) | 89 | 85 |
| 26 | Isco (Real Madrid) | 89 | 86 |
| 27 | Mohamed Salah (Liverpool) | 88 | 83 |
| 28 | Marcelo (Real Madrid) | 88 | 87 |
| 29 | Hugo Lloris (Tottenham) | 88 | 88 |
| 30 | Philippe Coutinho (Barcelona) | 88 | 86 |
| 31 | Gareth Bale (Real Madrid) | 88 | 89 |
| 32 | Sergio Busquets (Barcelona) | 88 | 86 |
| 33 | Paul Pogba (Manchester United) | 88 | 87 |
| 34 | Christian Eriksen (Tottenham) | 88 | 87 |
| 35 | Gianluigi Buffon (Paris Saint-Germain) | 88 | 89 |
| 36 | James Rodriguez (Bayern Munich) | 88 | 86 |
| 37 | Casemiro (Real Madrid) | 88 | 85 |
| 38 | Gonzalo Higuain (AC Milan) | 88 | 90 |
| 39 | Samir Handanovic (Inter Milan) | 88 | 87 |
| 40 | Lorenzo Insigne (Napoli) | 88 | 85 |
| 41 | Thiago Silva (Paris Saint-Germain) | 88 | 88 |
| 42 | Kylian Mbappe (Paris Saint-Germain) | 87 | 83 |
| 43 | Gerard Pique (Barcelona) | 87 | 87 |
| 44 | Ivan Rakitic (Barcelona) | 87 | 87 |
| 45 | Romelu Lukaku (Manchester United) | 87 | 86 |
| 46 | Marek Hamsik (Napoli) | 87 | 87 |
| 47 | Samuel Umtiti (Barcelona) | 87 | 83 |
| 48 | Jan Vertonghen (Tottenham) | 87 | 85 |
| 49 | Jordi Alba (Barcelona) | 87 | 85 |
| 50 | Andres Iniesta (Vissel Kobe) | 87 | 87 |
| 51 | Pierre-Emerick Aubameyang (Arsenal) | 87 | 88 |
| 52 | Keylor Navas (Real Madrid) | 87 | 85 |
| 53 | Mauro Icardi (Inter Milan) | 87 | 84 |
| 54 | Dries Mertens (Napoli) | 87 | 86 |
| 55 | Kalidou Koulibaly (Napoli) | 87 | 84 |
| 56 | Alexis Sanchez (Manchester United) | 87 | 89 |
| 57 | Ciro Immobile (Lazio) | 87 | 82 |
| 58 | Raphael Varane (Real Madrid) | 86 | 85 |
| 59 | Ivan Perisic (Inter Milan) | 86 | 84 |
| 60 | Sadio Mane (Liverpool) | 86 | 84 |
| 61 | Mesut Ozil (Arsenal) | 86 | 88 |
| 62 | Thiago Alcantara (Bayern Munich) | 86 | 88 |
| 63 | Nicolas Otamendi (Manchester City) | 86 | 83 |
| 64 | Marco Verratti (Paris Saint-Germain) | 86 | 87 |
| 65 | Roberto Firmino (Liverpool) | 86 | 83 |
| 66 | Ederson (Manchester City) | 86 | 83 |
| 67 | Thomas Muller (Bayern Munich) | 86 | 86 |
| 68 | Jerome Boateng (Bayern Munich) | 86 | 88 |
| 69 | Leonardo Bonucci (Juventus) | 86 | 88 |
| 70 | Leroy Sane (Manchester City) | 86 | 82 |
| 71 | Miralem Pjanic (Juventus) | 86 | 85 |
| 72 | Fernandinho (Manchester City) | 86 | 82 |
| 73 | Naldo (Schalke) | 86 | 82 |
| 74 | Cesar Azpilicueta (Chelsea) | 86 | 85 |
| 75 | Douglas Costa (Juventus) | 86 | 82 |
| 76 | Nemanja Matic (Manchester United) | 86 | 83 |
| 77 | Dani Parejo (Valencia) | 86 | 82 |
| 78 | Medhi Benatia (Juventus) | 86 | 84 |
| 79 | Alex Sandro (Juventus) | 86 | 86 |
| 80 | Radja Nainggolan (Inter Milan) | 85 | 86 |
| 81 | Diego Costa (Atletico Madrid) | 85 | 86 |
| 82 | Virgil van Dijk (Liverpool) | 85 | 83 |
| 83 | Arturo Vidal (Barcelona) | 85 | 87 |
| 84 | Fabinho (Liverpool) | 85 | 83 |
| 85 | David Alaba (Bayern Munich) | 85 | 86 |
| 86 | Alisson (Liverpool) | 85 | 80 |
| 87 | Arjen Robben (Bayern Munich) | 85 | 88 |
| 88 | Vincent Kompany (Manchester City) | 85 | 85 |
| 89 | Filipe Luis (Atletico Madrid) | 85 | 85 |
| 90 | Marco Reus (Borussia Dortmund) | 85 | 86 |
| 91 | Koke (Atletico Madrid) | 85 | 84 |
| 92 | Edin Dzeko (Roma) | 85 | 84 |
| 93 | Joshua Kimmich (Bayern Munich) | 85 | 81 |
| 94 | Sergej Milinkovic-Savic (Lazio) | 85 | 80 |
| 95 | Marco Asensio (Real Madrid) | 85 | 84 |
| 96 | Blaise Matuidi (Juventus) | 85 | 85 |
| 97 | Raheem Sterling (Manchester City) | 85 | 82 |
| 98 | Zlatan Ibrahimovic (LA Galaxy) | 85 | 88 |
| 99 | Riyad Mahrez (Manchester City) | 85 | 83 |
| 100 | Kostas Manolas (Roma) | 85 | 84 |
